Tablo: ililce
Kayıt Sayısı: 5566 | Sayfa 32 / 557
| ID | plaka | postakodu | ilID | ilAd | ilceID | ilceAd | araskargo | ilfiyat | grup | sira | ulkekodu | ulkeAd | mahalleID | mahalleAd | İşlem |
|---|
| 5271 | 18500 | null | 18500000000059 | Amuru | null | null | False | 1 | 0 | null | UG | Uganda | null | null | Düzenle |
| 5270 | 18500 | null | 18500000000058 | Dokolo | null | null | False | 1 | 0 | null | UG | Uganda | null | null | Düzenle |
| 5269 | 18500 | null | 18500000000057 | Abim | null | null | False | 1 | 0 | null | UG | Uganda | null | null | Düzenle |
| 5268 | 18500 | null | 18500000000056 | Koboko | null | null | False | 1 | 0 | null | UG | Uganda | null | null | Düzenle |
| 5267 | 18500 | null | 18500000000055 | Kaabong | null | null | False | 1 | 0 | null | UG | Uganda | null | null | Düzenle |
| 5266 | 18500 | null | 18500000000054 | Amolatar | null | null | False | 1 | 0 | null | UG | Uganda | null | null | Düzenle |
| 5265 | 18500 | null | 18500000000053 | Yumbe | null | null | False | 1 | 0 | null | UG | Uganda | null | null | Düzenle |
| 5264 | 18500 | null | 18500000000052 | Pader | null | null | False | 1 | 0 | null | UG | Uganda | null | null | Düzenle |
| 5263 | 18500 | null | 18500000000051 | Nakapiripirit | null | null | False | 1 | 0 | null | UG | Uganda | null | null | Düzenle |
« Geri İleri »