Tablo: ililce
Kayıt Sayısı: 5566 | Sayfa 31 / 557
| ID | plaka | postakodu | ilID | ilAd | ilceID | ilceAd | araskargo | ilfiyat | grup | sira | ulkekodu | ulkeAd | mahalleID | mahalleAd | İşlem |
|---|
| 5281 | 18500 | null | 18500000000069 | Kisoro | null | null | False | 1 | 0 | null | UG | Uganda | null | null | Düzenle |
| 5280 | 18500 | null | 18500000000068 | Kibaale | null | null | False | 1 | 0 | null | UG | Uganda | null | null | Düzenle |
| 5279 | 18500 | null | 18500000000067 | Kasese | null | null | False | 1 | 0 | null | UG | Uganda | null | null | Düzenle |
| 5278 | 18500 | null | 18500000000066 | Kabarole | null | null | False | 1 | 0 | null | UG | Uganda | null | null | Düzenle |
| 5277 | 18500 | null | 18500000000065 | Kabale | null | null | False | 1 | 0 | null | UG | Uganda | null | null | Düzenle |
| 5276 | 18500 | null | 18500000000064 | Hoima | null | null | False | 1 | 0 | null | UG | Uganda | null | null | Düzenle |
| 5275 | 18500 | null | 18500000000063 | Bushenyi | null | null | False | 1 | 0 | null | UG | Uganda | null | null | Düzenle |
| 5274 | 18500 | null | 18500000000062 | Bundibugyo | null | null | False | 1 | 0 | null | UG | Uganda | null | null | Düzenle |
| 5273 | 18500 | null | 18500000000061 | Oyam | null | null | False | 1 | 0 | null | UG | Uganda | null | null | Düzenle |
« Geri İleri »