Tablo: ililce
Kayıt Sayısı: 5566 | Sayfa 15 / 557
| ID | plaka | postakodu | ilID | ilAd | ilceID | ilceAd | araskargo | ilfiyat | grup | sira | ulkekodu | ulkeAd | mahalleID | mahalleAd | İşlem |
|---|
| 5441 | 19200 | null | 19200000000018 | Quang Tri | null | null | False | 1 | 0 | null | VN | Viet Nam | null | null | Düzenle |
| 5440 | 19200 | null | 19200000000017 | Quang Binh | null | null | False | 1 | 0 | null | VN | Viet Nam | null | null | Düzenle |
| 5439 | 19200 | null | 19200000000016 | Ha Tinh | null | null | False | 1 | 0 | null | VN | Viet Nam | null | null | Düzenle |
| 5437 | 19200 | null | 19200000000014 | Thanh Hoa | null | null | False | 1 | 0 | null | VN | Viet Nam | null | null | Düzenle |
| 5436 | 19200 | null | 19200000000013 | Thai Binh | null | null | False | 1 | 0 | null | VN | Viet Nam | null | null | Düzenle |
| 5435 | 19200 | null | 19200000000012 | Ninh Binh | null | null | False | 1 | 0 | null | VN | Viet Nam | null | null | Düzenle |
| 5434 | 19200 | null | 19200000000011 | Ha Tay | null | null | False | 1 | 0 | null | VN | Viet Nam | null | null | Düzenle |
| 5433 | 19200 | null | 19200000000010 | Hoa Binh | null | null | False | 1 | 0 | null | VN | Viet Nam | null | null | Düzenle |
| 5432 | 19200 | null | 19200000000009 | Quang Ninh | null | null | False | 1 | 0 | null | VN | Viet Nam | null | null | Düzenle |
« Geri İleri »