Tablo: ililce
Kayıt Sayısı: 5566 | Sayfa 10 / 557
| ID | plaka | postakodu | ilID | ilAd | ilceID | ilceAd | araskargo | ilfiyat | grup | sira | ulkekodu | ulkeAd | mahalleID | mahalleAd | İşlem |
|---|
| 5491 | 19300 | null | 19300000000004 | Shéfa | null | null | False | 1 | 0 | null | VU | Vanuatu | null | null | Düzenle |
| 5490 | 19300 | null | 19300000000003 | Sanma | null | null | False | 1 | 0 | null | VU | Vanuatu | null | null | Düzenle |
| 5489 | 19300 | null | 19300000000002 | Pénama | null | null | False | 1 | 0 | null | VU | Vanuatu | null | null | Düzenle |
| 5488 | 19300 | null | 19300000000001 | Malampa | null | null | False | 1 | 0 | null | VU | Vanuatu | null | null | Düzenle |
| 5487 | 19200 | null | 19200000000064 | Ho Chi Minh | null | null | False | 1 | 0 | null | VN | Viet Nam | null | null | Düzenle |
| 5486 | 19200 | null | 19200000000063 | Hai Phong | null | null | False | 1 | 0 | null | VN | Viet Nam | null | null | Düzenle |
| 5485 | 19200 | null | 19200000000062 | Ha Noi | null | null | False | 1 | 0 | null | VN | Viet Nam | null | null | Düzenle |
| 5484 | 19200 | null | 19200000000061 | Da Nang, thanh pho | null | null | False | 1 | 0 | null | VN | Viet Nam | null | null | Düzenle |
| 5482 | 19200 | null | 19200000000059 | Hau Giang | null | null | False | 1 | 0 | null | VN | Viet Nam | null | null | Düzenle |
« Geri İleri »