Tablo: ililce
Kayıt Sayısı: 5566 | Sayfa 4 / 557
| ID | plaka | postakodu | ilID | ilAd | ilceID | ilceAd | araskargo | ilfiyat | grup | sira | ulkekodu | ulkeAd | mahalleID | mahalleAd | İşlem |
|---|
| 5551 | 19800 | null | 19800000000008 | Matabeleland South | null | null | False | 1 | 0 | null | ZW | Zimbabwe | null | null | Düzenle |
| 5550 | 19800 | null | 19800000000007 | Matabeleland North | null | null | False | 1 | 0 | null | ZW | Zimbabwe | null | null | Düzenle |
| 5549 | 19800 | null | 19800000000006 | Midlands | null | null | False | 1 | 0 | null | ZW | Zimbabwe | null | null | Düzenle |
| 5548 | 19800 | null | 19800000000005 | Mashonaland East | null | null | False | 1 | 0 | null | ZW | Zimbabwe | null | null | Düzenle |
| 5547 | 19800 | null | 19800000000004 | Mashonaland Central | null | null | False | 1 | 0 | null | ZW | Zimbabwe | null | null | Düzenle |
| 5545 | 19800 | null | 19800000000002 | Harare | null | null | False | 1 | 0 | null | ZW | Zimbabwe | null | null | Düzenle |
| 5544 | 19800 | null | 19800000000001 | Bulawayo | null | null | False | 1 | 0 | null | ZW | Zimbabwe | null | null | Düzenle |
| 5543 | 19700 | null | 19700000000009 | Lusaka | null | null | False | 1 | 0 | null | ZM | Zambia | null | null | Düzenle |
| 5542 | 19700 | null | 19700000000008 | Copperbelt | null | null | False | 1 | 0 | null | ZM | Zambia | null | null | Düzenle |
« Geri İleri »