Tablo: ililce
Kayıt Sayısı: 5566 | Sayfa 13 / 557
| ID | plaka | postakodu | ilID | ilAd | ilceID | ilceAd | araskargo | ilfiyat | grup | sira | ulkekodu | ulkeAd | mahalleID | mahalleAd | İşlem |
|---|
| 5461 | 19200 | null | 19200000000038 | Kien Giang | null | null | False | 1 | 0 | null | VN | Viet Nam | null | null | Düzenle |
| 5460 | 19200 | null | 19200000000037 | Tien Giang | null | null | False | 1 | 0 | null | VN | Viet Nam | null | null | Düzenle |
| 5459 | 19200 | null | 19200000000036 | Dong Thap | null | null | False | 1 | 0 | null | VN | Viet Nam | null | null | Düzenle |
| 5458 | 19200 | null | 19200000000035 | An Giang | null | null | False | 1 | 0 | null | VN | Viet Nam | null | null | Düzenle |
| 5457 | 19200 | null | 19200000000034 | Ba Ria-Vung Tau | null | null | False | 1 | 0 | null | VN | Viet Nam | null | null | Düzenle |
| 5456 | 19200 | null | 19200000000033 | Long An | null | null | False | 1 | 0 | null | VN | Viet Nam | null | null | Düzenle |
| 5455 | 19200 | null | 19200000000032 | Binh Thuan | null | null | False | 1 | 0 | null | VN | Viet Nam | null | null | Düzenle |
| 5454 | 19200 | null | 19200000000031 | Dong Nai | null | null | False | 1 | 0 | null | VN | Viet Nam | null | null | Düzenle |
| 5453 | 19200 | null | 19200000000030 | Tay Ninh | null | null | False | 1 | 0 | null | VN | Viet Nam | null | null | Düzenle |
| 5452 | 19200 | null | 19200000000029 | Ninh Thuan | null | null | False | 1 | 0 | null | VN | Viet Nam | null | null | Düzenle |
« Geri İleri »